Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 3 Baths 2,724 SqFt$399,999Active
- 1/58 585 Beds 3 Baths 2,312 SqFt$394,999Open Sat 11AM-6PM
- 1/38 385 Beds 3 Baths 2,630 SqFt$394,999Open Sat 11AM-6PM
- 1/36 366 Beds 3 Baths 3,037 SqFt$409,999Open Sat 11AM-6PM
- 1/36 365 Beds 4 Baths 3,539 SqFt$436,999Pending
- 1/34 345 Beds 3 Baths 2,724 SqFt$394,999Pending
- 1/42 424 Beds 3 Baths 2,632 SqFt$387,999Active
- 1/43 434 Beds 3 Baths 2,153 SqFt$364,999Open Sat 11AM-6PM
- 1/10 104 Beds 3 Baths 1,844 SqFt$358,999Pending
1147 Stubble RUN, Danville, IN 46122
Listed by Jerrod Klein of Pyatt Builders, LLC
Single Family Home