Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 3 Baths 2,969 SqFt$741,066New
- 1/30 303 Beds 3 Baths 2,567 SqFt$634,543New
- 1/28 282 Beds 2 Baths 1,826 SqFt$621,870New
- 1/33 332 Beds 3 Baths 1,785 SqFt$478,280Active
- 1/28 282 Beds 3 Baths 1,853 SqFt$449,900Active
- 1/34 343 Beds 3 Baths 2,255 SqFt$629,900Open Sat 12PM-3PM
- 1/40 402 Beds 2 Baths 2,149 SqFt$644,381Pending
- 1/40 403 Beds 3 Baths 2,118 SqFt$520,843Active
- 1/19 193 Beds 3 Baths 1,967 SqFt$462,102Active
- 1/55 554 Beds 3 Baths 2,826 SqFt$789,000Active
2460 Collins DR, Westfield, IN 46074
Listed by Cynthia Shepherd McCurdy of Keller Williams Indy Metro NE
Single Family Home