Filters Reset
  Save Snapshot
 9 Properties
 9 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/38 38 4 Beds 3 Baths 3,030 SqFt 4 Beds 3 Baths 3,030 SqFt$350,000 2.1% $357,500 
- 1/38 38 4 Beds 3 Baths 2,410 SqFt 4 Beds 3 Baths 2,410 SqFt$310,000 1.6% $314,900 
- 1/40 40 3 Beds 2 Baths 1,322 SqFt 3 Beds 2 Baths 1,322 SqFt$189,000 5.6% $179,000 
- 1/40 40 2 Beds 2 Baths 1,910 SqFt 2 Beds 2 Baths 1,910 SqFt$194,000 $194,000 
- 1/25 25 3 Beds 2 Baths 1,468 SqFt 3 Beds 2 Baths 1,468 SqFt$175,000 $175,000 
- 1/26 26 3 Beds 2 Baths 1,553 SqFt 3 Beds 2 Baths 1,553 SqFt$126,100 0.9% $125,000 
- 1/33 33 6 Beds 3 Baths 4,948 SqFt 6 Beds 3 Baths 4,948 SqFt$295,000 4.5% $309,000 
- 1/8 8 2 Beds 2 Baths 1,436 SqFt 2 Beds 2 Baths 1,436 SqFt$134,900 $134,900 
- 1/8 8 3 Beds 3 Baths 2,829 SqFt 3 Beds 3 Baths 2,829 SqFt$193,000 12.2% $219,900 

