Filters Reset
  Save Snapshot
 26 Properties
 26 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/28 28 5 Beds 3 Baths 2,662 SqFt 5 Beds 3 Baths 2,662 SqFt$430,000 5.9% $456,900 
- 1/28 28 4 Beds 3 Baths 2,662 SqFt 4 Beds 3 Baths 2,662 SqFt$430,000 4.4% $449,900 
- 1/26 26 4 Beds 3 Baths 2,743 SqFt 4 Beds 3 Baths 2,743 SqFt$435,500 2.8% $448,000 
- 1/26 26 5 Beds 3 Baths 2,743 SqFt 5 Beds 3 Baths 2,743 SqFt$448,815 3.5% $465,000 
- 1/29 29 4 Beds 4 Baths 3,270 SqFt 4 Beds 4 Baths 3,270 SqFt$491,000 1.0% $496,000 
- 1/28 28 4 Beds 3 Baths 2,669 SqFt 4 Beds 3 Baths 2,669 SqFt$426,000 $426,000 
- 1/24 24 5 Beds 5 Baths 3,275 SqFt 5 Beds 5 Baths 3,275 SqFt$495,000 $495,000 
- 1/60 60 4 Beds 3 Baths 2,746 SqFt 4 Beds 3 Baths 2,746 SqFt$450,000 $450,000 
- 1/31 31 4 Beds 3 Baths 3,127 SqFt 4 Beds 3 Baths 3,127 SqFt$455,000 1.1% $460,000 
- 1/28 28 4 Beds 3 Baths 2,743 SqFt 4 Beds 3 Baths 2,743 SqFt$420,000 2.8% $432,060 
- 1/28 28 5 Beds 3 Baths 2,658 SqFt 5 Beds 3 Baths 2,658 SqFt$438,500 4.0% $456,610 
- 1/20 20 3 Beds 3 Baths 2,432 SqFt 3 Beds 3 Baths 2,432 SqFt$400,000 3.2% $413,155 
- 1/26 26 3 Beds 3 Baths 2,420 SqFt 3 Beds 3 Baths 2,420 SqFt$395,000 $395,000 
- 1/29 29 3 Beds 3 Baths 2,550 SqFt 3 Beds 3 Baths 2,550 SqFt$410,000 1.4% $415,775 
- 1/28 28 4 Beds 3 Baths 2,662 SqFt 4 Beds 3 Baths 2,662 SqFt$434,000 2.2% $443,815 
- 1/70 70 5 Beds 3 Baths 3,443 SqFt 5 Beds 3 Baths 3,443 SqFt$515,800 0.2% $516,640 
- 1/36 36 4 Beds 3 Baths 2,621 SqFt 4 Beds 3 Baths 2,621 SqFt$489,800 $489,800 
- 1/28 28 3 Beds 3 Baths 2,746 SqFt 3 Beds 3 Baths 2,746 SqFt$392,000 2.6% $382,175 
- 1/9 9 3 Beds 3 Baths 2,455 SqFt 3 Beds 3 Baths 2,455 SqFt$447,050 0.4% $449,050 
- 1/20 20 3 Beds 3 Baths 2,746 SqFt 3 Beds 3 Baths 2,746 SqFt$375,990 $375,990 
- 1/28 28 4 Beds 3 Baths 2,662 SqFt 4 Beds 3 Baths 2,662 SqFt$396,310 0.9% $399,800 
- 1/30 30 3 Beds 3 Baths 2,419 SqFt 3 Beds 3 Baths 2,419 SqFt$375,000 2.6% $385,000 
- 1/28 28 4 Beds 3 Baths 2,662 SqFt 4 Beds 3 Baths 2,662 SqFt$397,800 0.5% $399,800 
- 1/38 38 4 Beds 3 Baths 3,300 SqFt 4 Beds 3 Baths 3,300 SqFt$529,800 $529,800 

