Filters Reset
Save Search (1)
Save your search to get Alerts
496 Properties
496 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
1.05 Acres$50,000Active - 1/8 8
1.05 Acres$50,000Active - 1/14 14
8.36 Acres$250,800Active - 1/2 2
21 Acres$300,000Pending - 1/40 40
7,405 Sqft Lot$425,000Active - 1/4 4
0.15 Acres$8,500Active1217 W 1st ST, Anderson, IN 46016
Listed by Diana Dunham of Keller Williams Indy Metro NE
Vacant Land
- 1/6 6
15.86 Acres$268,000ActiveTBD E Anderson Road, Churubusco, IN 46723
Listed by Katie Brown of Mike Thomas Assoc., Inc
Vacant Land
0.29 Acres$18,000Active- 1/45 45
6,704 SqFt$235,000Active - 1/9 9
5,227 Sqft Lot$50,000Active - 1/2 2
4.5 Acres$350,000Active - 1/6 6
7,405 Sqft Lot$139,900Active1316 E 7th ST, Anderson, IN 46012
Listed by Justin Puckett of Keller Williams Indy Metro NE
Multi-Family
- 1/7 7
0.1 Acres$25,000Active - 1/7 7
0.21 Acres$25,000Active - 1/2 2
0.11 Acres$18,000Active - 1/2 2
0.07 Acres$14,000Active - 1/2 2
0.05 Acres$13,000Active - 1/2 2
0.15 Acres$12,500Active - 1/2 2
0.14 Acres$8,000Active - 1/2 2
0.23 Acres$8,000Active - 1/2 2
0.2 Acres$8,000Active - 1/13 13
5,554 SqFt$400,000Active - 1/5 5
0.15 Acres$10,000Active - 1/10 10
4.71 Acres$160,000Active
