Filters Reset
  Save Snapshot
 55 Properties
 55 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/30 30 3 Beds 3 Baths 2,273 SqFt 3 Beds 3 Baths 2,273 SqFt$299,000 $299,000 
- 1/29 29 3 Beds 4 Baths 2,273 SqFt 3 Beds 4 Baths 2,273 SqFt$330,241 2.7% $321,600 
- 1/27 27 3 Beds 4 Baths 2,283 SqFt 3 Beds 4 Baths 2,283 SqFt$292,500 0.8% $295,000 
- 1/26 26 3 Beds 4 Baths 2,283 SqFt 3 Beds 4 Baths 2,283 SqFt$304,910 1.6% $310,000 
- 1/16 16 3 Beds 4 Baths 2,329 SqFt 3 Beds 4 Baths 2,329 SqFt$244,500 6.0% $260,000 
- 1/23 23 2 Beds 4 Baths 1,844 SqFt 2 Beds 4 Baths 1,844 SqFt$187,500 6.2% $199,900 
- 1/10 10 2 Beds 3 Baths 1,785 SqFt 2 Beds 3 Baths 1,785 SqFt$217,500 4.6% $228,000 6672 Cornell #6672, Indianapolis, IN 46220Listed by Jeffrey Anderson of CENTURY 21 Scheetz Condo, Townhouse   
